Apl Poker Sydney Tonight Rating: 4,6/5 2645 reviews
- Apl Poker Sydney Tonight Match
- Apl Poker Sydney Tonight Show
- Apl Poker Sydney Tonight Latest
APL Hills District is a Poker team/club based in Sydney, NSW, Australia. This is our Team App homepage. World Poker Tour League (WPT League) is the official poker league of The World Poker Tour. The World Poker Tour League is an exciting, vibrant company, taking the immensely popular game of Texas Hold'em Poker and holding 'Free to Play' Poker Tournaments on a nightly basis. APL Live Reporting. The Live Reporting Team brings you the action at the felt as it happens from all our Main Events and Special Events.
The APL Million returns to The Star Sydney in February 2020 for a fourth consectutive year!
Apl Poker Sydney Tonight Match
In 2019 the series had a record breaking Main Event of 1,294 players competing for a $1,617,500 prize pool. It was local player, Huss Hassan that took out the title and the $300,000 first place prize money. Alongside Huss the series crowned another 10 champions and reached an incredible series prizepool of $2,797,620!
In 2020 the Main Event will sit side by side with a range of other events, including Pineapple, the Monster Stack and the $3K Challenge, offering something for everyone.
Satellites start Tuesday, 28 January 2020. Don't Miss Out!
VIEW FULL SCHEDULE
EVENT 1 | Pineapple |
DAY 1 | 6.15PM Thurs, 27 Feb |
BUY-IN | $245 ($220 + $25) |
STARTING STACK | 10,000 |
LATE REGO | Approx. 8.35PM |
BLIND LEVELS | 25 Minutes |
EVENT 2 | NLH Freezeout |
DAY 1 | 2.15PM Fri, 28 Feb |
BUY-IN | $330 ($300 + $30) |
STARTING STACK | 30,000 |
LATE REGO | Approx. 4.35PM |
BLIND LEVELS | 30 Minutes |
EVENT 3 | APL Million Main Event (Freezeout) |
DAY 1A | 12.30PM Sat, 29 Feb |
DAY 1B | 12.30PM Sun, 1 Mar |
DAY 1C | 12.30PM Thurs, 5 Mar |
DAY 1D | 12.30PM Fri, 6 Mar |
DAY 2 | 12.30PM Sat, 7 Mar |
DAY 3 | 12.30PM Sun, 8 Mar |
DAY 4 | 12.30PM Mon, 9 Mar |
BUY-IN | $1,500 ($1,250 + $250) |
STARTING STACK | 30,000 |
LATE REGO | Approx. 2.55PM |
BLIND LEVELS | 45 Minutes |
EVENT 4 | Turbo (Re-Entry) |
DAY 1 | 6.15PM Mon, 2 Mar |
BUY-IN | $250 ($220 + $30) |
STARTING STACK | 10,000 |
LATE REGO | Approx. 8.35PM |
BLIND LEVELS | 20 Minutes |
EVENT 5 | Monster Stack (Freezeout) |
DAY 1 | 12.30PM Tues, 3 Mar |
DAY 2 | 5.15PM Wed, 4 Mar |
BUY-IN | $1,100 ($1,000 + $100) |
STARTING STACK | 50,000 |
LATE REGO | Approx. 2.40PM |
BLIND LEVELS | 30 Minutes |
Apl Poker Sydney Tonight Show
EVENT 6 | $3K Challenge - Big Blind Ante (Re-Entry) |
DAY 1 | 12.30PM Wed, 4 Mar |
DAY 2 | 2.15PM Thurs, 5 Mar |
BUY-IN | $3,000 ($2,800 + $200) |
STARTING STACK | 25,000 |
LATE REGO | Approx. 8.05PM |
BLIND LEVELS | 45 Minutes |
EVENT 7 | Short Deck NLH (Re-Entry) |
DAY 1 | 6.15PM Thurs, 5 Mar |
BUY-IN | $440 ($400 + $40) |
STARTING STACK | 12,000 |
LATE REGO | Approx. 8.35PM |
BLIND LEVELS | 30 Minutes |
Apl Poker Sydney Tonight Latest
EVENT 8 | Teams NLH (Freezeout) |
DAY 1 | 6.15PM Sat, 7 Mar |
BUY-IN | $240 ($200 + $40) |
STARTING STACK | 20,000 |
LATE REGO | Approx. 7.55PM |
BLIND LEVELS | 20 Minutes |
EVENT 9 | APL NLH (Freezeout) |
DAY 1 | 2.15PM Sun, 8 Mar |
BUY-IN | $240 ($200 + $40) |
STARTING STACK | 20,000 |
LATE REGO | Approx. 4.35PM |
BLIND LEVELS | 20 Minutes |
EVENT 10 | Bounty (Re-Entry) |
DAY 1 | 12.30PM Mon, 9 Mar |
BUY-IN | $280 ($200 + $50 + $30) |
STARTING STACK | 10,000 |
LATE REGO | Approx. 2.40PM |
BLIND LEVELS | 30 Minutes |
Tournament conditions apply. To enter any Star Poker Tournament, you must be aged 18 years or over and a member of The Star Club. Guests that are excluded from participating in Full House Group tournaments may be excluded from entering this event. Buy-In non-refundable less than five days prior to the tournament, except at The Star’s discretion or if the tournament is cancelled. Think! About your choices. Call Gambling Help 1800 858 858 www.gamblinghelp.nsw.gov.au The Star Pty Limited