Huawei Y9 Prime 2021 Slot
Huawei Y9 Prime 2021 Slot Rating: 4,3/5 6215 reviews
- Huawei Y9 Prime Specification
- Huawei Y9 Prime 2021 Slot Price
Hi Friends,Please Subscribe My YoutUbe Channel And Give Ur Valuable Feedbacks. Thank you all Download Links:-1.https://simleytechblog.blogspot.com/2020/09/. HUAWEI Y9 Prime 2019 เราใช้คุกกี้เพื่อปรับปรุงไซต์ของเราและประสบการณ์ของคุณ หากคุณดำเนินการต่อ ทางเราจะถือว่าคุณยอมรับนโยบายคุกกี้. At the launch conference of HarmonyOS 2.0 mobile beta, Huawei announced that it will install HarmonyOS on over 100 million devices by 2021. These products include smart home appliances and payment systems and other IoT platforms. For this, Huawei has partnered with many leading industry giants that manufacture Cars, home appliances, and IoT devices. Do you wonder which phone to choose Huawei P smart 2021 VS P smart 2020. See a detailed comparison of technical specs and features /camera, screen, memory, CPU, dimensions, weight and more/ + photos, opinions and video.
- Released 2019, August 05
196.8g, 8.9mm thickness
Android 9.0, up to Android 10, Magic UI 2.1
64GB/128GB storage, microSDXC - 3.0%3,299,936 hits
- 6.59'
1080x2340 pixels
- 16MP
- 4GB RAM
Kirin 710F
- 4000mAh
Versions: STK-L21; STK-L22; STK-LX3
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
Launch | Announced | 2019, August 01 |
---|
Status | Available. Released 2019, August 05 |
Body | Dimensions | 163.5 x 77.3 x 8.9 mm (6.44 x 3.04 x 0.35 in) |
---|
Weight | 196.8 g (6.95 oz) |
Build | Glass front, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | LTPS IPS LCD |
---|
Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, Magic UI 2.1 |
---|
Chipset | Kirin 710F (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM |
eMMC |
Main Camera | Triple | 16 MP, f/1.8, (wide), PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | Motorized pop-up 16 MP, f/2.0 |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|
Misc | Colors | Emerald Green, Midnight Black, Sapphire Blue |
---|
Models | STK-L21, STK-L22, STK-LX3 |
Price | $ 299.00 / ₹ 14,999 |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Pricing
These are the best offers from our affiliate partners. We may get a commission from qualifying sales.
128GB 4GB RAM | $ 299.00 | ₹ 14,999 |
64GB 4GB RAM | C$ 326.73 |
Huawei Y9 Prime (2019) - user opinions and reviews
Huawei Y9 Prime Specification
No . it equel to sd 636 but very power eficien
Huawei Y9 Prime 2021 Slot Price
No. Not always. Depends on the user.
sid card is not dedcated it uses sim card place wifi is not dual band only work 2.4gh Infor in the page need to be updated good thing is battery very powerful phone is heavey
ADVERTISEMENTS